State minimum car insurance is the amount of insurance drivers in a particular state are legally required to purchase. If you do not have the state minimum, you are not supposed to operate a vehicle. Requirements vary by state, but here are a few major definitions to keep in mind when researching your state’s minimum:
Other types of coverage that some states require include medical payments, personal injury protection, and uninsured/underinsured motorist coverage. For more information on specific coverage types, check out our page on full coverage insurance.
Find your state’s minimum requirements on the table below:
State | Minimum Requirements |
---|---|
Alabama | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Alaska | Bodily injury liability: $50,000 per person, $100,000 per accident Property damage liability: $25,000 per accident |
Arizona | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $15,000 per accident |
Arkansas | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
California | Bodily injury liability: $15,000 per person, $30,000 per accident Property damage liability: $5,000 per accident |
Colorado | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $15,000 per accident |
Connecticut | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident |
Delaware | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident Personal injury protection: $15,000 per person, $30,000 per accident |
Florida | Property damage liability: $10,000 per accident Personal injury protection: $10,000 |
Georgia | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Hawaii | Bodily injury liability: $20,000 per person, $40,000 per accident Property damage liability: $10,000 per accident Personal injury protection: $10,000 |
Idaho | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $15,000 per accident |
Illinois | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $20,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident |
Indiana | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Iowa | Bodily injury liability: $20,000 per person, $40,000 per accident Property damage liability: $15,000 per accident |
Kansas | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident Personal injury protection: $4,500 for medical expenses per person, $900 for disability or loss of income per month, $4,500 for rehabilitation services, $25 for in-home services per day, $2,000 for funeral costs Survivor benefits: $900 per month for up to a year for disability or loss of income, $25 for in-home services per day |
Kentucky | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Louisiana | Bodily injury liability: $15,000 per person, $30,000 per accident Property damage liability: $25,000 per accident |
Maine | Bodily injury liability: $50,000 per person, $100,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $50,000 per person, $100,000 per accident MedPay coverage: $2,000 |
Maryland | Bodily injury liability: $30,000 per person, $60,000 per accident Property damage liability: $15,000 per accident Uninsured/underinsured motorist coverage: $30,000 per person, $60,000 per accident Uninsured/underinsured property damage coverage: $15,000 per accident |
Massachusetts | Bodily injury liability: $20,000 per person, $40,000 per accident Property damage liability: $5,000 per accident Uninsured motorist coverage: $20,000 per person, $40,000 per accident Personal injury protection: $8,000 |
Michigan | Bodily injury liability: $50,000 per person, $100,000 per accident Property damage liability: $10,000 per accident Property protection insurance: $1 million per accident within Michigan Personal injury protection: opt-out, $50,000, $250,000, $500,000, unlimited |
Minnesota | Bodily injury liability: $30,000 per person, $60,000 per accident Property damage liability: $10,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident Personal injury protection: $40,000 |
Mississippi | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Missouri | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident |
Montana | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $20,000 per accident |
Nebraska | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident |
Nevada | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $20,000 per accident |
New Hampshire | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident Uninsured/underinsured motorist property damage coverage: $25,000 MedPay coverage: $1,000 Car insurance is optional in New Hampshire. For drivers that opt to purchase insurance, these are the minimum requirements. |
New Jersey | Property damage liability: $5,000 per accident Personal injury protection: $15,000 |
New Mexico | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident |
New York | Bodily injury liability: $25,000 per person, $50,000 per accident Liability for death: $50,000 per person, $100,000 per accident Property damage liability: $10,000 per accident Uninsured motorist bodily injury coverage: $25,000 per person, $50,000 per accident Personal injury protection: $50,000 |
North Carolina | Bodily injury liability: $30,000 per person, $60,000 per accident Property damage liability: $25,000 per accident Uninsured motorist coverage: $30,000 per person, $60,000 per accident Uninsured motorist property damage coverage: $25,000 per accident |
North Dakota | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident Personal injury protection: $30,000 |
Ohio | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Oklahoma | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Oregon | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $20,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident Personal injury protection: $15,000 |
Pennsylvania | Bodily injury liability: $15,000 per person, $30,000 per accident Property damage liability: $5,000 per accident Medical benefits: $5,000 |
Rhode Island | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
South Carolina | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident Uninsured motorist property damage coverage: $25,000 |
South Dakota | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured/underinsured motorist coverage: $25,000 per person, $50,000 per accident |
Tennessee | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident |
Texas | Bodily injury liability: $30,000 per person, $60,000 per accident Property damage liability: $25,000 per accident |
Utah | Bodily injury liability: $25,000 per person, $65,000 per accident Property damage liability: $15,000 per accident Personal injury protection: $3,000 |
Vermont | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident Uninsured/underinsured motorist coverage: $50,000 per person, $100,000 per accident Uninsured/underinsured motorist property damage coverage: $10,000 per accident |
Virginia | Bodily injury liability: $30,000 per person, $60,000 per accident Property damage liability: $20,000 per accident Uninsured/underinsured motorist coverage: $30,000 per person, $60,000 per accident Uninsured/underinsured motorist property damage coverage: $20,000 per accident |
Washington | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident |
Washington D.C. | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident Uninsured motorist property damage coverage: $5,000 per accident |
West Virginia | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $25,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident Uninsured motorist property damage coverage: $25,000 |
Wisconsin | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $10,000 per accident Uninsured motorist coverage: $25,000 per person, $50,000 per accident |
Wyoming | Bodily injury liability: $25,000 per person, $50,000 per accident Property damage liability: $20,000 per accident |
Legally? No. For your financial well-being? Probably.
The main benefit of only purchasing your state’s minimum coverage is of course saving money. This will almost certainly be the cheapest option when it comes to car insurance. If you get into an accident, however, it’s likely that the state minimum will not be enough to cover the damages, in which case you will be responsible for footing the rest of the bill.
Given that an accident can very quickly cost well into the thousands, this could easily be financially devastating to the average person. This is why we recommend that most drivers purchase more than just the minimum -- it's better to be safe than sorry. How much you should purchase will depend on your vehicle and driving habits and can be best discussed with a carrier directly. A common guideline is that all drivers should have at least 100/300/50 -- 100K per person for bodily liability, 300K per accident, and 50K for property liability. This is always dependent on your personal needs.
Whether you need state minimum coverage or you’re interested in full coverage, find the lowest rates available by comparing quotes with us today. Whatever your insurance goals are, savings are well within reach.